Villa Toscana Apartments
Welcome to Villa Toscana Apartments
2 Bedrooms: $1370 to $1445
3 Bedrooms: $1995
These apartments are currently available.
Click on an address for more information.
| One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 20918 Gresham Street, # 217 | 685 | 1 | 1 | $500.00 OAC | $1070 |
| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 20918 Gresham Street, # 114 | 976 | 2 | 2 | $600.00 OAC | $1,370.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 20918 Gresham Street, # 101 | Mar 8, 2012 | 1039 | $600.00 OAC | $1445 | |
| Three Bedroom Two Bath - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 20918 Gresham Street, # 123 | Mar 8, 2012 | 1544 | $1,200.00 OAC | $1995 | |
